Short description of task 2012|2013
| 1. | Building site equipment |
| 1.1 | Determine all necessary specific values. |
| 1.2 | Choose all necessary equipment items. |
| 1.3 | Draw a plan of the construction site setup. |
| 2. | Bid documents for concrete and reinforcement work |
| 2.1 | Create a list with all positions titled concrete and reinforced concrete with hourly estimates and material costs with reference statements. |
| 2.2 | Create a bid for the concrete and the reinforced concrete work. |
| 3. | Choice of procedure / calculation |
| 3.1 | Comparison of slab formwork systems: MULTIFLEX - SKYDECK |
| 3.2 | Comparison of wall formwork systems: TRIO 270 - MAXIMO 270 |
| 4. | Formwork solutions |
| 4.1 | Create all necessary formwork solutions for the walls with the formwork system TRIO 270 (left side of the building) and MAXIMO 270 (right side of the building). |
| 4.2 | Create all necessary formwork solutions for the slabs with the preferred formwork system from your solution in Chapter 3.2 Choice of procedure/ calculation. |
| 5. | Details of construction implementation |
| 5.1 | Create a solution for a central waste storage room (about 18 m²). Make sure that it is easily accessible. |
| 5.2 | Plan a ground and wall structure of the waste storage room. Make a sketch and give reasons for your solution. |
| 5.3 | Create different options of wall fastenings for the stair landings. Give reasons for your choice. |
| 6. | Construction development plan |
| 6.1 | Create a rough draft. |
| 6.2 | Create a detailed plan for the first floor [British English: ground floor] of the office building. |



